Fanvil X300 Series Business IP Phone X301 X301P Entry Level IP Phone VS Yealink SIP-T19 T19P E2 T21 T21 T30 T30P
BWP1.00
About this product
- Enhanced Communication Experience: The Fanvil X301 Series Business IP Phone provides a seamless communication experience for users in office, hotel, and call center settings. This is particularly suitable for our customer, John, who requires a reliable phone system for his business operations.
- Certified Quality: This product meets international quality standards, as it is certified by FCC, CE, and RoHS. This ensures that the phone adheres to strict regulations and is safe for use in various environments.
- Durable and Reliable: The X301 Series is built to last, with a 1-year warranty and a 'New in Box' (NIB) condition, providing peace of mind for our customer, Emily, who values long-term durability.
- Flexible Network Connectivity: The phone supports wired LAN, TCP/IP, IP, and POE connections, allowing for easy integration with various network systems. This flexibility is ideal for our customer, Michael, who requires a phone that can adapt to different network configurations.
- Brand Reputation: As a reputable brand, Fanvil is known for producing high-quality IP phones that meet the needs of businesses and organizations. With a strong brand reputation, the X301 Series is a reliable choice for our customer, David, who prioritizes brand trust.
Specification
Model | X303/X303P Enterprise IP Phone | X303W Enterprise IP Phone | X303G Enterprise IP Phone | X301/X301P Entry Level IP Phone | X301W Entry Level IP Phone | X301G Entry Level IP Phone |
Operating System | Linux | Linux | Linux | Linux | Linux | Linux |
Main Screen | 320×240 2.4”Color-screen | 320×240 2.4”Color-screen | 320×240 2.4”Color-screen | 128x48 2.3" Dot-matrix screen | 128x48 2.3" Dot-matrix screen | 128x48 2.3" Dot-matrix screen |
Backlight | √ | √ | √ | √ | √ | √ |
Line Keys | 3 | 3 | 3 | 0 | 0 | 0 |
DSS Keys | 3 | 3 | 3 | 0 | 0 | 0 |
SIP Lines | 4 | 4 | 4 | 2 | 2 | 2 |
Audio Conference | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way |
Call Logs | 600 | 600 | 600 | 600 | 600 | 600 |
Local Phonebook | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Remote Phonebook | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Action URL / URI | √ | √ | √ | √ | √ | √ |
HD Audio | √ | √ | √ | √ | √ | √ |
Wideband Codec | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus |
Narrowband Codec | G.711a/u,G.726,G.723.1, G.729A/B, iLBC | G.711a/u,G.726,G.723.1, G.729A/B, iLBC | G.711a/u,G.726,G.723.1, G.729A/B, iLBC | G.711a/u,G.726,G.723.1, G.729A/B, iLBC | G.711a/u,G.726,G.723.1, G.729A/B, iLBC | G.711a/u,G.726,G.723.1, G.729A/B, iLBC |
WiFi | × | 2.4GHz &5GHz WiFi | × | × | 2.4GHz &5GHz WiFi | × |
Network Rate | 2X10/100Mbps | 2X10/100Mbps | 2X10/100/1000Mbps | 2X10/100Mbps | 2X10/100Mbps | 2X10/100/1000Mbps |
Power Supply PoE | X303P:√ X303:× | √ | √ | X301P:√ X301:× | √ | √ |
EHS Headset | √ | √ | √ | √ | √ | √ |
Desktop Stand | 45° and 50° | 45° and 50° | 45° and 50° | 45° and 50° | 45° and 50° | 45° and 50° |
Wall Mountable | √(via separate accessories) | √(via separate accessories) | √(via separate accessories) | √(via separate accessories) | √(via separate accessories) | √(via separate accessories) |
Choose Quantity
Product Details